| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-04-02 | 367.2050 | 373.6400 | 364.1500 | 373.4600 | 24099067 |
| 2026-04-01 | 373.4900 | 373.9900 | 368.2000 | 369.3700 | 29417206 |
| 2026-03-31 | 364.5500 | 372.9000 | 363.0700 | 370.1700 | 45244365 |
| 2026-03-30 | 361.8950 | 365.3600 | 356.2800 | 358.9600 | 44797002 |
| 2026-03-27 | 361.9000 | 362.4500 | 356.5100 | 356.7700 | 37883400 |
Name:
Sector:
Market Cap:
PE Ratio:
Description:
| Date | Rate (%) |
|---|---|
| 2024-01-01 | 2.94952520485207 |
| 2023-01-01 | 4.11633838374488 |
| 2022-01-01 | 8.00279982052121 |
| 2021-01-01 | 4.69785886363742 |
| 2020-01-01 | 1.23358439630629 |