| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-06-03 | 438.4500 | 440.3900 | 424.2500 | 427.3400 | 39037007 |
| 2026-06-02 | 446.8800 | 453.5000 | 440.4300 | 441.3100 | 37036801 |
| 2026-06-01 | 464.8400 | 466.3200 | 458.2700 | 460.5200 | 53628910 |
| 2026-05-29 | 432.5450 | 450.3300 | 432.3600 | 450.2400 | 79654376 |
| 2026-05-28 | 412.9750 | 429.4900 | 412.6700 | 426.9900 | 47250541 |
Name:
Sector:
Market Cap:
PE Ratio:
Description:
| Date | Reported EPS | Estimated EPS | Surprise (%) |
|---|---|---|---|
| 2026-03-31 | 4.27 | 4.09 | 4.401 |
| 2025-12-31 | 5.16 | 3.92 | 31.6327 |
| 2025-09-30 | 3.72 | 3.66 | 1.6393 |
| 2025-06-30 | 3.65 | 3.38 | 7.9882 |
| 2025-03-31 | 3.46 | 3.22 | 7.4534 |