| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-07-31 | 450.0000 | 466.8400 | 449.3300 | 464.7200 | 60845971 |
| 2026-07-30 | 437.9000 | 458.6900 | 432.4400 | 451.1000 | 110160704 |
| 2026-07-29 | 393.4000 | 401.2500 | 388.7400 | 390.5400 | 47209032 |
| 2026-07-28 | 393.1600 | 400.3200 | 391.3000 | 393.3500 | 32367546 |
| 2026-07-27 | 390.0800 | 394.2000 | 387.9900 | 389.1000 | 27856160 |
Name:
Sector:
Market Cap:
PE Ratio:
Description:
| Date | Reported EPS | Estimated EPS | Surprise (%) |
|---|---|---|---|
| 2026-06-30 | 4.74 | 4.21 | 12.5891 |
| 2026-03-31 | 4.27 | 4.09 | 4.401 |
| 2025-12-31 | 5.16 | 3.92 | 31.6327 |
| 2025-09-30 | 3.72 | 3.66 | 1.6393 |
| 2025-06-30 | 3.65 | 3.38 | 7.9882 |