| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-08-13 | 493.2650 | 501.3400 | 493.0100 | 496.8800 | 23038979 |
| 2026-08-12 | 499.9900 | 501.5000 | 491.5200 | 492.4300 | 29001478 |
| 2026-08-11 | 504.3300 | 505.3300 | 499.5500 | 503.8100 | 23049791 |
| 2026-08-10 | 503.4400 | 513.7300 | 502.2700 | 506.0600 | 31206137 |
| 2026-08-07 | 499.2100 | 505.1800 | 498.7300 | 499.9900 | 28846235 |
Name:
Sector:
Market Cap:
PE Ratio:
Description:
| Date | Rate (%) |
|---|---|
| 2024-01-01 | 2.94952520485207 |
| 2023-01-01 | 4.11633838374488 |
| 2022-01-01 | 8.00279982052121 |
| 2021-01-01 | 4.69785886363742 |
| 2020-01-01 | 1.23358439630629 |