| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-04-10 | 372.9800 | 375.6400 | 370.0300 | 370.8700 | 28111128 |
| 2026-04-09 | 372.5000 | 373.5000 | 367.0500 | 373.0700 | 30435297 |
| 2026-04-08 | 384.9800 | 385.0000 | 371.4100 | 374.3300 | 33064818 |
| 2026-04-07 | 370.3400 | 372.4500 | 366.5600 | 372.2900 | 21443349 |
| 2026-04-06 | 373.4900 | 373.7300 | 369.5014 | 372.8800 | 16146572 |
Name:
Sector:
Market Cap:
PE Ratio:
Description:
| Date | Rate (%) |
|---|---|
| 2024-01-01 | 2.94952520485207 |
| 2023-01-01 | 4.11633838374488 |
| 2022-01-01 | 8.00279982052121 |
| 2021-01-01 | 4.69785886363742 |
| 2020-01-01 | 1.23358439630629 |