| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-02-26 | 404.7100 | 407.4900 | 398.7400 | 401.7200 | 34405869 |
| 2026-02-25 | 390.5250 | 401.4700 | 390.1600 | 400.6000 | 43625483 |
| 2026-02-24 | 384.1400 | 389.3600 | 381.7100 | 389.0000 | 33884653 |
| 2026-02-23 | 395.0000 | 395.3600 | 383.1000 | 384.4700 | 43238273 |
| 2026-02-20 | 396.1100 | 400.1159 | 395.1600 | 397.2300 | 34015249 |
Name:
Sector:
Market Cap:
PE Ratio:
Description:
| Date | Rate (%) |
|---|---|
| 2024-01-01 | 2.94952520485207 |
| 2023-01-01 | 4.11633838374488 |
| 2022-01-01 | 8.00279982052121 |
| 2021-01-01 | 4.69785886363742 |
| 2020-01-01 | 1.23358439630629 |