| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-02-25 | 390.5250 | 401.4700 | 390.1600 | 400.6000 | 43625483 |
| 2026-02-24 | 384.1400 | 389.3600 | 381.7100 | 389.0000 | 33884653 |
| 2026-02-23 | 395.0000 | 395.3600 | 383.1000 | 384.4700 | 43238273 |
| 2026-02-20 | 396.1100 | 400.1159 | 395.1600 | 397.2300 | 34015249 |
| 2026-02-19 | 400.6900 | 404.4300 | 396.6700 | 398.4600 | 28234001 |
Name:
Sector:
Market Cap:
PE Ratio:
Description:
| Date | Reported EPS | Estimated EPS | Surprise (%) |
|---|---|---|---|
| 2025-12-31 | 5.16 | 3.91 | 31.9693 |
| 2025-09-30 | 3.72 | 3.66 | 1.6393 |
| 2025-06-30 | 3.65 | 3.38 | 7.9882 |
| 2025-03-31 | 3.46 | 3.22 | 7.4534 |
| 2024-12-31 | 3.23 | 3.1 | 4.1935 |