| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-05-27 | 411.0100 | 415.9400 | 409.5800 | 412.6700 | 28901479 |
| 2026-05-26 | 416.4300 | 419.7700 | 413.0200 | 416.0300 | 30398049 |
| 2026-05-22 | 419.5350 | 424.4000 | 416.3300 | 418.5700 | 22390344 |
| 2026-05-21 | 424.7500 | 426.3400 | 415.7100 | 419.0900 | 31393469 |
| 2026-05-20 | 414.1650 | 422.1000 | 411.3001 | 421.0600 | 27655979 |
Name:
Sector:
Market Cap:
PE Ratio:
Description:
| Date | Rate (%) |
|---|---|
| 2024-01-01 | 2.94952520485207 |
| 2023-01-01 | 4.11633838374488 |
| 2022-01-01 | 8.00279982052121 |
| 2021-01-01 | 4.69785886363742 |
| 2020-01-01 | 1.23358439630629 |