| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-06-05 | 428.3400 | 429.4700 | 414.4000 | 416.6700 | 34782164 |
| 2026-06-04 | 435.8100 | 436.1500 | 426.4100 | 428.0500 | 26899511 |
| 2026-06-03 | 438.4500 | 440.3900 | 424.2500 | 427.3400 | 39037007 |
| 2026-06-02 | 446.8800 | 453.5000 | 440.4300 | 441.3100 | 37036801 |
| 2026-06-01 | 464.8400 | 466.3200 | 458.2700 | 460.5200 | 53628910 |
Name:
Sector:
Market Cap:
PE Ratio:
Description:
| Date | Value |
|---|---|
| 2026-01-01 | 5892.498 |
| 2025-10-01 | 6119.385 |
| 2025-07-01 | 6023.785 |
| 2025-04-01 | 5943.384 |
| 2025-01-01 | 5776.724 |