| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-03-06 | 409.2000 | 413.0500 | 408.5101 | 408.9600 | 30805686 |
| 2026-03-05 | 404.4200 | 411.6100 | 404.4000 | 410.6800 | 39001315 |
| 2026-03-04 | 401.2650 | 411.0326 | 400.3100 | 405.2000 | 35807990 |
| 2026-03-03 | 393.1400 | 406.7000 | 392.6700 | 403.9300 | 38199209 |
| 2026-03-02 | 392.8550 | 401.1900 | 390.6300 | 398.5500 | 35474907 |
Name:
Sector:
Market Cap:
PE Ratio:
Description:
| Date | Reported EPS | Estimated EPS | Surprise (%) |
|---|---|---|---|
| 2025-12-31 | 5.16 | 3.91 | 31.9693 |
| 2025-09-30 | 3.72 | 3.66 | 1.6393 |
| 2025-06-30 | 3.65 | 3.38 | 7.9882 |
| 2025-03-31 | 3.46 | 3.22 | 7.4534 |
| 2024-12-31 | 3.23 | 3.1 | 4.1935 |