| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-05-15 | 414.2700 | 428.1700 | 412.9100 | 421.9200 | 50771160 |
| 2026-05-14 | 404.4800 | 411.8400 | 400.8800 | 409.4300 | 27077542 |
| 2026-05-13 | 403.2000 | 406.3100 | 401.0300 | 405.2100 | 29667073 |
| 2026-05-12 | 414.4800 | 415.5000 | 406.6400 | 407.7700 | 38594221 |
| 2026-05-11 | 407.8700 | 412.6900 | 405.5000 | 412.6600 | 35657943 |
Name:
Sector:
Market Cap:
PE Ratio:
Description:
| Date | Value |
|---|---|
| 2026-01-01 | 5900.814 |
| 2025-10-01 | 6119.385 |
| 2025-07-01 | 6023.785 |
| 2025-04-01 | 5943.384 |
| 2025-01-01 | 5776.724 |