| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-06-11 | 395.2050 | 396.8500 | 384.0000 | 390.3400 | 47224135 |
| 2026-06-10 | 398.5500 | 405.0400 | 397.1600 | 397.3600 | 32576041 |
| 2026-06-09 | 409.0300 | 411.9800 | 398.4800 | 403.4100 | 35317302 |
| 2026-06-08 | 414.1400 | 417.1599 | 408.5600 | 411.7400 | 32086714 |
| 2026-06-05 | 428.3400 | 429.4700 | 414.4000 | 416.6700 | 34782164 |
Name:
Sector:
Market Cap:
PE Ratio:
Description:
| Date | Rate (%) |
|---|---|
| 2024-01-01 | 2.94952520485207 |
| 2023-01-01 | 4.11633838374488 |
| 2022-01-01 | 8.00279982052121 |
| 2021-01-01 | 4.69785886363742 |
| 2020-01-01 | 1.23358439630629 |