| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-10-30 | 525.2700 | 526.0000 | 514.3500 | 521.9100 | 35652049 |
| 2026-10-29 | 540.2200 | 541.2900 | 519.5600 | 530.1400 | 39333217 |
| 2026-10-28 | 531.8200 | 535.0000 | 526.1350 | 531.0100 | 28594163 |
| 2026-10-27 | 532.3500 | 534.7000 | 528.3300 | 531.3300 | 19532321 |
| 2026-10-26 | 527.4000 | 533.2500 | 521.6900 | 532.6000 | 19021036 |
Name:
Sector:
Market Cap:
PE Ratio:
Description:
| Date | Rate (%) |
|---|---|
| 2024-01-01 | 2.94952520485207 |
| 2023-01-01 | 4.11633838374487 |
| 2022-01-01 | 8.00279982052121 |
| 2021-01-01 | 4.69785886363742 |
| 2020-01-01 | 1.23358439630629 |