| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-06-10 | 398.5500 | 405.0400 | 397.1600 | 397.3600 | 32576041 |
| 2026-06-09 | 409.0300 | 411.9800 | 398.4800 | 403.4100 | 35317302 |
| 2026-06-08 | 414.1400 | 417.1599 | 408.5600 | 411.7400 | 32086714 |
| 2026-06-05 | 428.3400 | 429.4700 | 414.4000 | 416.6700 | 34782164 |
| 2026-06-04 | 435.8100 | 436.1500 | 426.4100 | 428.0500 | 26899511 |
Name:
Sector:
Market Cap:
PE Ratio:
Description:
| Date | Value |
|---|---|
| 2026-01-01 | 5892.498 |
| 2025-10-01 | 6119.385 |
| 2025-07-01 | 6023.785 |
| 2025-04-01 | 5943.384 |
| 2025-01-01 | 5776.724 |