| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-02-13 | 404.4500 | 405.5400 | 398.0500 | 401.3200 | 34091553 |
| 2026-02-12 | 405.0000 | 406.2000 | 398.0100 | 401.8400 | 40802362 |
| 2026-02-11 | 416.1750 | 416.4600 | 401.0100 | 404.3700 | 42491012 |
| 2026-02-10 | 419.6200 | 423.6800 | 412.7000 | 413.2700 | 44857850 |
| 2026-02-09 | 404.8500 | 414.8900 | 400.8700 | 413.6000 | 45480526 |
Name:
Sector:
Market Cap:
PE Ratio:
Description:
| Date | Value |
|---|---|
| 2025-07-01 | 6023.785 |
| 2025-04-01 | 5943.384 |
| 2025-01-01 | 5776.724 |
| 2024-10-01 | 5997.184 |
| 2024-07-01 | 5884.567 |