| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-04-02 | 367.2050 | 373.6400 | 364.1500 | 373.4600 | 24099067 |
| 2026-04-01 | 373.4900 | 373.9900 | 368.2000 | 369.3700 | 29417206 |
| 2026-03-31 | 364.5500 | 372.9000 | 363.0700 | 370.1700 | 45244365 |
| 2026-03-30 | 361.8950 | 365.3600 | 356.2800 | 358.9600 | 44797002 |
| 2026-03-27 | 361.9000 | 362.4500 | 356.5100 | 356.7700 | 37883400 |
Name:
Sector:
Market Cap:
PE Ratio:
Description:
| Date | Reported EPS | Estimated EPS | Surprise (%) |
|---|---|---|---|
| 2025-12-31 | 4.14 | 3.92 | 5.6122 |
| 2025-09-30 | 3.72 | 3.66 | 1.6393 |
| 2025-06-30 | 3.65 | 3.38 | 7.9882 |
| 2025-03-31 | 3.46 | 3.22 | 7.4534 |
| 2024-12-31 | 3.23 | 3.12 | 3.5256 |