| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-10-09 | 528.2350 | 537.2200 | 526.2401 | 535.0700 | 18500612 |
| 2026-10-08 | 529.8050 | 533.5100 | 518.7900 | 522.6100 | 20228699 |
| 2026-10-07 | 530.7250 | 531.7300 | 524.6900 | 529.7600 | 16790229 |
| 2026-10-06 | 531.6800 | 535.6900 | 528.7800 | 529.3000 | 21107455 |
| 2026-10-05 | 521.6200 | 532.3500 | 521.4700 | 525.1800 | 26604760 |
Name:
Sector:
Market Cap:
PE Ratio:
Description:
| Date | Rate (%) |
|---|---|
| 2024-01-01 | 2.94952520485207 |
| 2023-01-01 | 4.11633838374488 |
| 2022-01-01 | 8.00279982052121 |
| 2021-01-01 | 4.69785886363742 |
| 2020-01-01 | 1.23358439630629 |