| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-10-09 | 528.2350 | 537.2200 | 526.2401 | 535.0700 | 18500612 |
| 2026-10-08 | 529.8050 | 533.5100 | 518.7900 | 522.6100 | 20228699 |
| 2026-10-07 | 530.7250 | 531.7300 | 524.6900 | 529.7600 | 16790229 |
| 2026-10-06 | 531.6800 | 535.6900 | 528.7800 | 529.3000 | 21107455 |
| 2026-10-05 | 521.6200 | 532.3500 | 521.4700 | 525.1800 | 26604760 |
Name:
Sector:
Market Cap:
PE Ratio:
Description:
Rate: 0.89242663
Last Refreshed: 2026-10-10 09:58:47
| Date | Value |
|---|---|
| 2026-04-01 | 6112.411 |
| 2026-01-01 | 5931.761 |
| 2025-10-01 | 6136.497 |
| 2025-07-01 | 6052.211 |
| 2025-04-01 | 5968.0 |