| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-04-24 | 416.9700 | 424.9500 | 415.8000 | 424.6200 | 27457404 |
| 2026-04-23 | 419.8850 | 423.6600 | 411.4101 | 415.7500 | 38307959 |
| 2026-04-22 | 426.1850 | 433.7000 | 423.6700 | 432.9200 | 29378173 |
| 2026-04-21 | 420.2400 | 427.1800 | 417.2000 | 424.1600 | 32048495 |
| 2026-04-20 | 421.1450 | 423.3300 | 416.3000 | 418.0700 | 27582237 |
Name:
Sector:
Market Cap:
PE Ratio:
Description:
| Date | Reported EPS | Estimated EPS | Surprise (%) |
|---|---|---|---|
| 2025-12-31 | 4.14 | 3.92 | 5.6122 |
| 2025-09-30 | 3.72 | 3.66 | 1.6393 |
| 2025-06-30 | 3.65 | 3.38 | 7.9882 |
| 2025-03-31 | 3.46 | 3.22 | 7.4534 |
| 2024-12-31 | 3.23 | 3.12 | 3.5256 |