| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-04-24 | 416.9700 | 424.9500 | 415.8000 | 424.6200 | 27457404 |
| 2026-04-23 | 419.8850 | 423.6600 | 411.4101 | 415.7500 | 38307959 |
| 2026-04-22 | 426.1850 | 433.7000 | 423.6700 | 432.9200 | 29378173 |
| 2026-04-21 | 420.2400 | 427.1800 | 417.2000 | 424.1600 | 32048495 |
| 2026-04-20 | 421.1450 | 423.3300 | 416.3000 | 418.0700 | 27582237 |
Name:
Sector:
Market Cap:
PE Ratio:
Description:
| Date | Yield (%) |
|---|---|
| 2026-03-01 | 4.25 |
| 2026-02-01 | 4.13 |
| 2026-01-01 | 4.21 |
| 2025-12-01 | 4.14 |
| 2025-11-01 | 4.09 |