| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-04-24 | 416.9700 | 424.9500 | 415.8000 | 424.6200 | 27457404 |
| 2026-04-23 | 419.8850 | 423.6600 | 411.4101 | 415.7500 | 38307959 |
| 2026-04-22 | 426.1850 | 433.7000 | 423.6700 | 432.9200 | 29378173 |
| 2026-04-21 | 420.2400 | 427.1800 | 417.2000 | 424.1600 | 32048495 |
| 2026-04-20 | 421.1450 | 423.3300 | 416.3000 | 418.0700 | 27582237 |
Name:
Sector:
Market Cap:
PE Ratio:
Description:
| Date | Rate (%) |
|---|---|
| 2024-01-01 | 2.94952520485207 |
| 2023-01-01 | 4.11633838374488 |
| 2022-01-01 | 8.00279982052121 |
| 2021-01-01 | 4.69785886363742 |
| 2020-01-01 | 1.23358439630629 |