| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-09-18 | 497.9650 | 498.6500 | 491.1000 | 493.7800 | 39622288 |
| 2026-09-17 | 497.7950 | 501.4700 | 493.1700 | 497.7500 | 17841640 |
| 2026-09-16 | 493.0300 | 495.9700 | 487.2300 | 490.3000 | 16670285 |
| 2026-09-15 | 500.0600 | 505.9000 | 495.5400 | 497.1200 | 17794612 |
| 2026-09-14 | 497.0600 | 509.9500 | 495.3416 | 505.4100 | 23091892 |
Name:
Sector:
Market Cap:
PE Ratio:
Description:
| Date | Reported EPS | Estimated EPS | Surprise (%) |
|---|---|---|---|
| 2026-06-30 | 4.74 | 4.21 | 12.5891 |
| 2026-03-31 | 4.27 | 4.09 | 4.401 |
| 2025-12-31 | 5.16 | 3.92 | 31.6327 |
| 2025-09-30 | 3.72 | 3.66 | 1.6393 |
| 2025-06-30 | 3.65 | 3.38 | 7.9882 |