| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-09-11 | 495.6500 | 498.9700 | 492.5800 | 495.6300 | 14518435 |
| 2026-09-10 | 488.3200 | 494.5200 | 486.0000 | 492.4400 | 16038805 |
| 2026-09-09 | 493.0700 | 494.3900 | 489.8000 | 491.6500 | 12889572 |
| 2026-09-08 | 493.0100 | 495.1900 | 490.1500 | 493.9500 | 18882338 |
| 2026-09-04 | 510.0000 | 511.0000 | 499.3600 | 499.7000 | 18101758 |
Name:
Sector:
Market Cap:
PE Ratio:
Description:
| Date | Rate (%) |
|---|---|
| 2024-01-01 | 2.94952520485207 |
| 2023-01-01 | 4.11633838374488 |
| 2022-01-01 | 8.00279982052121 |
| 2021-01-01 | 4.69785886363742 |
| 2020-01-01 | 1.23358439630629 |