| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-09-10 | 488.3200 | 494.5200 | 486.0000 | 492.4400 | 16038805 |
| 2026-09-09 | 493.0700 | 494.3900 | 489.8000 | 491.6500 | 12889572 |
| 2026-09-08 | 493.0100 | 495.1900 | 490.1500 | 493.9500 | 18882338 |
| 2026-09-04 | 510.0000 | 511.0000 | 499.3600 | 499.7000 | 18101758 |
| 2026-09-03 | 501.6600 | 515.6500 | 500.8000 | 510.1200 | 24125893 |
Name:
Sector:
Market Cap:
PE Ratio:
Description:
| Date | Reported EPS | Estimated EPS | Surprise (%) |
|---|---|---|---|
| 2026-06-30 | 4.74 | 4.21 | 12.5891 |
| 2026-03-31 | 4.27 | 4.09 | 4.401 |
| 2025-12-31 | 5.16 | 3.92 | 31.6327 |
| 2025-09-30 | 3.72 | 3.66 | 1.6393 |
| 2025-06-30 | 3.65 | 3.38 | 7.9882 |