| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-09-08 | 493.0100 | 495.1900 | 490.1500 | 493.9500 | 18667706 |
| 2026-09-04 | 510.0000 | 511.0000 | 499.3600 | 499.7000 | 18101758 |
| 2026-09-03 | 501.6600 | 515.6500 | 500.8000 | 510.1200 | 24125893 |
| 2026-09-02 | 499.8500 | 500.2700 | 493.8100 | 496.8200 | 15336074 |
| 2026-09-01 | 497.5200 | 505.9700 | 496.7800 | 501.0200 | 21046892 |
Name:
Sector:
Market Cap:
PE Ratio:
Description:
| Date | Value |
|---|---|
| 2026-04-01 | 6069.701 |
| 2026-01-01 | 5893.384 |
| 2025-10-01 | 6119.385 |
| 2025-07-01 | 6023.785 |
| 2025-04-01 | 5943.384 |