| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-09-25 | 499.0350 | 519.4000 | 497.2500 | 516.1700 | 38193112 |
| 2026-09-24 | 495.0700 | 498.9000 | 491.2200 | 497.9300 | 16657643 |
| 2026-09-23 | 500.7550 | 509.4400 | 495.8800 | 500.5900 | 19445555 |
| 2026-09-22 | 507.3200 | 508.5000 | 493.6500 | 498.0000 | 21652838 |
| 2026-09-21 | 494.9450 | 501.8700 | 491.3300 | 501.6100 | 27959944 |
Name:
Sector:
Market Cap:
PE Ratio:
Description:
| Date | Rate (%) |
|---|---|
| 2024-01-01 | 2.94952520485207 |
| 2023-01-01 | 4.11633838374488 |
| 2022-01-01 | 8.00279982052121 |
| 2021-01-01 | 4.69785886363742 |
| 2020-01-01 | 1.23358439630629 |