| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-09-04 | 510.0000 | 511.0000 | 499.3600 | 499.7000 | 18101758 |
| 2026-09-03 | 501.6600 | 515.6500 | 500.8000 | 510.1200 | 24125893 |
| 2026-09-02 | 499.8500 | 500.2700 | 493.8100 | 496.8200 | 15336074 |
| 2026-09-01 | 497.5200 | 505.9700 | 496.7800 | 501.0200 | 21046892 |
| 2026-08-31 | 510.3800 | 512.1900 | 506.3900 | 507.2900 | 27208911 |
Name:
Sector:
Market Cap:
PE Ratio:
Description:
| Date | Reported EPS | Estimated EPS | Surprise (%) |
|---|---|---|---|
| 2026-06-30 | 4.74 | 4.21 | 12.5891 |
| 2026-03-31 | 4.27 | 4.09 | 4.401 |
| 2025-12-31 | 5.16 | 3.92 | 31.6327 |
| 2025-09-30 | 3.72 | 3.66 | 1.6393 |
| 2025-06-30 | 3.65 | 3.38 | 7.9882 |