| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-09-01 | 497.5200 | 505.9700 | 496.7800 | 501.0200 | 19112169 |
| 2026-08-31 | 510.3800 | 512.1900 | 506.3900 | 507.2900 | 27208911 |
| 2026-08-28 | 505.3300 | 517.7800 | 504.8675 | 513.5300 | 29207325 |
| 2026-08-27 | 494.8800 | 506.4800 | 490.0800 | 505.0600 | 28688756 |
| 2026-08-26 | 487.8500 | 497.4000 | 487.3100 | 496.3700 | 20758853 |
Name:
Sector:
Market Cap:
PE Ratio:
Description:
| Date | SMA |
|---|---|
| 2026-09-01 | 495.0076 |
| 2026-08-31 | 492.9777 |
| 2026-08-28 | 490.1930 |
| 2026-08-27 | 488.2865 |
| 2026-08-26 | 487.3747 |
| Date | Yield (%) |
|---|---|
| 2026-08-01 | 4.68 |
| 2026-07-01 | 4.6 |
| 2026-06-01 | 4.47 |
| 2026-05-01 | 4.48 |
| 2026-04-01 | 4.32 |