| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-08-25 | 485.7500 | 492.4350 | 484.3000 | 491.7100 | 18885418 |
| 2026-08-24 | 483.2050 | 490.6050 | 481.8600 | 487.3100 | 17230751 |
| 2026-08-21 | 479.8800 | 486.3600 | 478.5300 | 483.2400 | 22510774 |
| 2026-08-20 | 483.3000 | 484.1600 | 479.5000 | 481.1500 | 20020822 |
| 2026-08-19 | 480.0650 | 489.3000 | 479.3600 | 484.3100 | 19961871 |
Name:
Sector:
Market Cap:
PE Ratio:
Description:
| Date | SMA |
|---|---|
| 2026-08-25 | 486.8877 |
| 2026-08-24 | 488.0026 |
| 2026-08-21 | 489.7821 |
| 2026-08-20 | 491.3627 |
| 2026-08-19 | 493.1393 |
| Date | Value |
|---|---|
| 2026-04-01 | 6061.168 |
| 2026-01-01 | 5893.384 |
| 2025-10-01 | 6119.385 |
| 2025-07-01 | 6023.785 |
| 2025-04-01 | 5943.384 |