| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-08-21 | 479.8800 | 486.3600 | 478.5300 | 483.2400 | 22510774 |
| 2026-08-20 | 483.3000 | 484.1600 | 479.5000 | 481.1500 | 20020822 |
| 2026-08-19 | 480.0650 | 489.3000 | 479.3600 | 484.3100 | 19961871 |
| 2026-08-18 | 481.5400 | 484.2700 | 477.1505 | 481.6300 | 24087591 |
| 2026-08-17 | 490.1400 | 492.6600 | 478.4100 | 480.3500 | 29635848 |
Name:
Sector:
Market Cap:
PE Ratio:
Description:
| Date | Reported EPS | Estimated EPS | Surprise (%) |
|---|---|---|---|
| 2026-06-30 | 4.74 | 4.21 | 12.5891 |
| 2026-03-31 | 4.27 | 4.09 | 4.401 |
| 2025-12-31 | 5.16 | 3.92 | 31.6327 |
| 2025-09-30 | 3.72 | 3.66 | 1.6393 |
| 2025-06-30 | 3.65 | 3.38 | 7.9882 |