| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-05-13 | 403.2000 | 406.3100 | 401.0300 | 405.2100 | 29667073 |
| 2026-05-12 | 414.4800 | 415.5000 | 406.6400 | 407.7700 | 38594221 |
| 2026-05-11 | 407.8700 | 412.6900 | 405.5000 | 412.6600 | 35657943 |
| 2026-05-08 | 417.3850 | 418.6300 | 414.0000 | 415.1200 | 33383790 |
| 2026-05-07 | 420.1100 | 427.9800 | 418.7600 | 420.7700 | 34942445 |
Name:
Sector:
Market Cap:
PE Ratio:
Description: