| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-03-27 | 361.9000 | 362.4500 | 356.5100 | 356.7700 | 37883400 |
| 2026-03-26 | 370.8150 | 374.7199 | 365.1900 | 365.9700 | 36836574 |
| 2026-03-25 | 376.9200 | 377.0600 | 369.6300 | 371.0400 | 31181163 |
| 2026-03-24 | 382.3600 | 382.4700 | 371.8500 | 372.7400 | 42733625 |
| 2026-03-23 | 383.9000 | 387.2100 | 381.6800 | 383.0000 | 29680059 |
Name:
Sector:
Market Cap:
PE Ratio:
Description:
| Date | Reported EPS | Estimated EPS | Surprise (%) |
|---|---|---|---|
| 2025-12-31 | 4.14 | 3.92 | 5.6122 |
| 2025-09-30 | 3.72 | 3.66 | 1.6393 |
| 2025-06-30 | 3.65 | 3.38 | 7.9882 |
| 2025-03-31 | 3.46 | 3.22 | 7.4534 |
| 2024-12-31 | 3.23 | 3.12 | 3.5256 |