| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-08-11 | 504.3300 | 505.3300 | 499.5500 | 503.8100 | 23049791 |
| 2026-08-10 | 503.4400 | 513.7300 | 502.2700 | 506.0600 | 31206137 |
| 2026-08-07 | 499.2100 | 505.1800 | 498.7300 | 499.9900 | 28846235 |
| 2026-08-06 | 488.5500 | 501.5550 | 488.5200 | 499.8600 | 36441544 |
| 2026-08-05 | 496.3550 | 498.2400 | 485.6800 | 487.4600 | 33388871 |
Name:
Sector:
Market Cap:
PE Ratio:
Description:
| Date | Reported EPS | Estimated EPS | Surprise (%) |
|---|---|---|---|
| 2026-06-30 | 4.74 | 4.21 | 12.5891 |
| 2026-03-31 | 4.27 | 4.09 | 4.401 |
| 2025-12-31 | 5.16 | 3.92 | 31.6327 |
| 2025-09-30 | 3.72 | 3.66 | 1.6393 |
| 2025-06-30 | 3.65 | 3.38 | 7.9882 |