| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-02-10 | 419.6200 | 423.6800 | 412.7000 | 413.2700 | 44857850 |
| 2026-02-09 | 404.8500 | 414.8900 | 400.8700 | 413.6000 | 45480526 |
| 2026-02-06 | 399.1650 | 401.7900 | 392.9200 | 401.1400 | 53515311 |
| 2026-02-05 | 407.4400 | 408.3000 | 392.3200 | 393.6700 | 66289247 |
| 2026-02-04 | 411.0000 | 419.8000 | 409.2400 | 414.1900 | 45012374 |
Name:
Sector:
Market Cap:
PE Ratio:
Description:
| Date | Value |
|---|---|
| 2025-07-01 | 6023.785 |
| 2025-04-01 | 5943.384 |
| 2025-01-01 | 5776.724 |
| 2024-10-01 | 5997.184 |
| 2024-07-01 | 5884.567 |