| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-02-11 | 416.1750 | 416.4600 | 401.0100 | 404.3700 | 42491012 |
| 2026-02-10 | 419.6200 | 423.6800 | 412.7000 | 413.2700 | 44857850 |
| 2026-02-09 | 404.8500 | 414.8900 | 400.8700 | 413.6000 | 45480526 |
| 2026-02-06 | 399.1650 | 401.7900 | 392.9200 | 401.1400 | 53515311 |
| 2026-02-05 | 407.4400 | 408.3000 | 392.3200 | 393.6700 | 66289247 |
Name:
Sector:
Market Cap:
PE Ratio:
Description:
| Date | Reported EPS | Estimated EPS | Surprise (%) |
|---|---|---|---|
| 2025-12-31 | 5.16 | 3.91 | 31.9693 |
| 2025-09-30 | 3.72 | 3.66 | 1.6393 |
| 2025-06-30 | 3.65 | 3.38 | 7.9882 |
| 2025-03-31 | 3.46 | 3.22 | 7.4534 |
| 2024-12-31 | 3.23 | 3.1 | 4.1935 |