| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-10-01 | 519.8800 | 522.8500 | 512.1700 | 512.8000 | 19731882 |
| 2026-09-30 | 511.6100 | 519.8300 | 510.3100 | 512.9000 | 27223264 |
| 2026-09-29 | 508.3100 | 513.6400 | 502.4000 | 508.9600 | 21341832 |
| 2026-09-28 | 505.4700 | 513.3300 | 502.2200 | 509.2200 | 19626939 |
| 2026-09-25 | 499.0350 | 519.4000 | 497.2500 | 516.1700 | 38193112 |
Name:
Sector:
Market Cap:
PE Ratio:
Description:
| Date | Value |
|---|---|
| 2026-04-01 | 6112.411 |
| 2026-01-01 | 5931.761 |
| 2025-10-01 | 6136.497 |
| 2025-07-01 | 6052.211 |
| 2025-04-01 | 5968.0 |