| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-06-30 | 371.0300 | 374.1500 | 367.4500 | 373.0200 | 44945696 |
| 2026-06-29 | 377.5000 | 380.5000 | 359.9000 | 368.5700 | 51229885 |
| 2026-06-26 | 357.1500 | 376.6100 | 355.4300 | 372.9700 | 186201631 |
| 2026-06-25 | 362.7700 | 364.2300 | 349.2000 | 352.8300 | 66360473 |
| 2026-06-24 | 371.5700 | 378.8800 | 364.7800 | 365.4600 | 44509854 |
Name:
Sector:
Market Cap:
PE Ratio:
Description:
| Date | Rate (%) |
|---|---|
| 2024-01-01 | 2.94952520485207 |
| 2023-01-01 | 4.11633838374488 |
| 2022-01-01 | 8.00279982052121 |
| 2021-01-01 | 4.69785886363742 |
| 2020-01-01 | 1.23358439630629 |