| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-07-02 | 384.4800 | 392.2000 | 383.7000 | 390.4900 | 42194409 |
| 2026-07-01 | 380.8250 | 388.8300 | 374.8900 | 384.2800 | 48065801 |
| 2026-06-30 | 371.0300 | 374.1500 | 367.4500 | 373.0200 | 44945696 |
| 2026-06-29 | 377.5000 | 380.5000 | 359.9000 | 368.5700 | 51229885 |
| 2026-06-26 | 357.1500 | 376.6100 | 355.4300 | 372.9700 | 186201631 |
Name:
Sector:
Market Cap:
PE Ratio:
Description:
| Date | Value |
|---|---|
| 2026-01-01 | 5893.384 |
| 2025-10-01 | 6119.385 |
| 2025-07-01 | 6023.785 |
| 2025-04-01 | 5943.384 |
| 2025-01-01 | 5776.724 |