| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-10-09 | 528.2350 | 537.2200 | 526.2401 | 535.0700 | 18500612 |
| 2026-10-08 | 529.8050 | 533.5100 | 518.7900 | 522.6100 | 20228699 |
| 2026-10-07 | 530.7250 | 531.7300 | 524.6900 | 529.7600 | 16790229 |
| 2026-10-06 | 531.6800 | 535.6900 | 528.7800 | 529.3000 | 21107455 |
| 2026-10-05 | 521.6200 | 532.3500 | 521.4700 | 525.1800 | 26604760 |
Name:
Sector:
Market Cap:
PE Ratio:
Description:
| Date | Reported EPS | Estimated EPS | Surprise (%) |
|---|---|---|---|
| 2026-06-30 | 4.74 | 4.21 | 12.5891 |
| 2026-03-31 | 4.27 | 4.09 | 4.401 |
| 2025-12-31 | 5.16 | 3.92 | 31.6327 |
| 2025-09-30 | 3.72 | 3.66 | 1.6393 |
| 2025-06-30 | 3.65 | 3.38 | 7.9882 |