| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-07-09 | 374.4500 | 384.6500 | 373.3500 | 384.3600 | 31083197 |
| 2026-07-08 | 384.0300 | 385.3100 | 381.3300 | 383.3400 | 25908255 |
| 2026-07-07 | 392.4900 | 395.5700 | 388.2200 | 388.8400 | 29297524 |
| 2026-07-06 | 387.0400 | 389.1500 | 381.2200 | 386.7400 | 34224543 |
| 2026-07-02 | 384.4800 | 392.2000 | 383.7000 | 390.4900 | 42194409 |
Name:
Sector:
Market Cap:
PE Ratio:
Description:
| Date | Value |
|---|---|
| 2026-01-01 | 5893.384 |
| 2025-10-01 | 6119.385 |
| 2025-07-01 | 6023.785 |
| 2025-04-01 | 5943.384 |
| 2025-01-01 | 5776.724 |