| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-06-26 | 357.1500 | 376.6100 | 355.4300 | 372.9700 | 186201631 |
| 2026-06-25 | 362.7700 | 364.2300 | 349.2000 | 352.8300 | 66360473 |
| 2026-06-24 | 371.5700 | 378.8800 | 364.7800 | 365.4600 | 44509854 |
| 2026-06-23 | 372.3800 | 377.2200 | 370.6700 | 373.9400 | 40647605 |
| 2026-06-22 | 375.7400 | 381.6300 | 367.0700 | 367.3400 | 45171106 |
Name:
Sector:
Market Cap:
PE Ratio:
Description:
| Date | Value |
|---|---|
| 2026-01-01 | 5893.384 |
| 2025-10-01 | 6119.385 |
| 2025-07-01 | 6023.785 |
| 2025-04-01 | 5943.384 |
| 2025-01-01 | 5776.724 |