| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-04-29 | 424.5750 | 426.8200 | 420.2900 | 424.4600 | 38288316 |
| 2026-04-28 | 424.5700 | 429.9200 | 421.9000 | 429.2500 | 30438087 |
| 2026-04-27 | 422.3750 | 427.1100 | 417.0701 | 424.8200 | 30867303 |
| 2026-04-24 | 416.9700 | 424.9500 | 415.8000 | 424.6200 | 27457404 |
| 2026-04-23 | 419.8850 | 423.6600 | 411.4101 | 415.7500 | 38307959 |
Name:
Sector:
Market Cap:
PE Ratio:
Description:
| Date | Reported EPS | Estimated EPS | Surprise (%) |
|---|---|---|---|
| 2026-03-31 | None | 4.09 | None |
| 2025-12-31 | 4.14 | 3.92 | 5.6122 |
| 2025-09-30 | 3.72 | 3.66 | 1.6393 |
| 2025-06-30 | 3.65 | 3.38 | 7.9882 |
| 2025-03-31 | 3.46 | 3.22 | 7.4534 |