| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2025-12-24 | 485.6800 | 489.1625 | 484.8300 | 488.0200 | 5855880 |
| 2025-12-23 | 484.9800 | 487.8300 | 484.7400 | 486.8500 | 14683582 |
| 2025-12-22 | 486.1200 | 488.7300 | 482.6900 | 484.9200 | 16963019 |
| 2025-12-19 | 487.3600 | 487.8500 | 482.4900 | 485.9200 | 70836105 |
| 2025-12-18 | 478.1900 | 489.6000 | 477.8900 | 483.9800 | 28573545 |
Name:
Sector:
Market Cap:
PE Ratio:
Description:
| Date | SMA |
|---|---|
| 2025-12-24 | 481.9020 |
| 2025-12-23 | 480.9560 |
| 2025-12-22 | 481.4730 |
| 2025-12-19 | 482.0830 |
| 2025-12-18 | 481.8070 |
| Date | Rate (%) |
|---|---|
| 2024-01-01 | 2.94952520485207 |
| 2023-01-01 | 4.11633838374488 |
| 2022-01-01 | 8.00279982052121 |
| 2021-01-01 | 4.69785886363742 |
| 2020-01-01 | 1.23358439630629 |