| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-03-27 | 361.9000 | 362.4500 | 356.5100 | 356.7700 | 37883400 |
| 2026-03-26 | 370.8150 | 374.7199 | 365.1900 | 365.9700 | 36836574 |
| 2026-03-25 | 376.9200 | 377.0600 | 369.6300 | 371.0400 | 31181163 |
| 2026-03-24 | 382.3600 | 382.4700 | 371.8500 | 372.7400 | 42733625 |
| 2026-03-23 | 383.9000 | 387.2100 | 381.6800 | 383.0000 | 29680059 |
Name:
Sector:
Market Cap:
PE Ratio:
Description:
| Date | SMA |
|---|---|
| 2026-03-27 | 381.1560 |
| 2026-03-26 | 385.0340 |
| 2026-03-25 | 388.6230 |
| 2026-03-24 | 392.0070 |
| 2026-03-23 | 395.3090 |
| Date | Yield (%) |
|---|---|
| 2026-02-01 | 4.13 |
| 2026-01-01 | 4.21 |
| 2025-12-01 | 4.14 |
| 2025-11-01 | 4.09 |
| 2025-10-01 | 4.06 |