| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-05-29 | 432.5450 | 450.3300 | 432.3600 | 450.2400 | 79654376 |
| 2026-05-28 | 412.9750 | 429.4900 | 412.6700 | 426.9900 | 47250541 |
| 2026-05-27 | 411.0100 | 415.9400 | 409.5800 | 412.6700 | 28901479 |
| 2026-05-26 | 416.4300 | 419.7700 | 413.0200 | 416.0300 | 30398049 |
| 2026-05-22 | 419.5350 | 424.4000 | 416.3300 | 418.5700 | 22390344 |
Name:
Sector:
Market Cap:
PE Ratio:
Description: