| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-06-24 | 371.5700 | 378.8800 | 364.7800 | 365.4600 | 44509854 |
| 2026-06-23 | 372.3800 | 377.2200 | 370.6700 | 373.9400 | 40647605 |
| 2026-06-22 | 375.7400 | 381.6300 | 367.0700 | 367.3400 | 45171106 |
| 2026-06-18 | 377.8200 | 381.3700 | 373.2800 | 379.4000 | 59714157 |
| 2026-06-17 | 390.2500 | 390.3700 | 377.3200 | 378.9100 | 41987834 |
Name:
Sector:
Market Cap:
PE Ratio:
Description:
| Date | Reported EPS | Estimated EPS | Surprise (%) |
|---|---|---|---|
| 2026-03-31 | 4.27 | 4.09 | 4.401 |
| 2025-12-31 | 5.16 | 3.92 | 31.6327 |
| 2025-09-30 | 3.72 | 3.66 | 1.6393 |
| 2025-06-30 | 3.65 | 3.38 | 7.9882 |
| 2025-03-31 | 3.46 | 3.22 | 7.4534 |