| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-07-23 | 389.9650 | 391.7800 | 377.3900 | 381.5800 | 30351752 |
| 2026-07-22 | 399.5800 | 401.0000 | 386.9600 | 390.3400 | 28142511 |
| 2026-07-21 | 398.8050 | 401.4700 | 396.3200 | 397.7500 | 24126632 |
| 2026-07-20 | 391.4100 | 403.1800 | 389.6500 | 402.2900 | 27915762 |
| 2026-07-17 | 394.8550 | 398.3900 | 389.3900 | 393.8200 | 33049842 |
Name:
Sector:
Market Cap:
PE Ratio:
Description:
| Date | Reported EPS | Estimated EPS | Surprise (%) |
|---|---|---|---|
| 2026-03-31 | 4.27 | 4.09 | 4.401 |
| 2025-12-31 | 5.16 | 3.92 | 31.6327 |
| 2025-09-30 | 3.72 | 3.66 | 1.6393 |
| 2025-06-30 | 3.65 | 3.38 | 7.9882 |
| 2025-03-31 | 3.46 | 3.22 | 7.4534 |