| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-07-16 | 398.3100 | 405.9900 | 392.0501 | 401.1000 | 37047443 |
| 2026-07-15 | 387.8000 | 398.9600 | 386.4000 | 395.6300 | 36253745 |
| 2026-07-14 | 382.8200 | 388.1900 | 378.6500 | 384.9300 | 27863916 |
| 2026-07-13 | 387.7450 | 393.6500 | 384.1500 | 390.9900 | 28914877 |
| 2026-07-10 | 387.8000 | 391.9100 | 381.5000 | 385.1000 | 24644605 |
Name:
Sector:
Market Cap:
PE Ratio:
Description:
| Date | Yield (%) |
|---|---|
| 2026-06-01 | 4.47 |
| 2026-05-01 | 4.48 |
| 2026-04-01 | 4.32 |
| 2026-03-01 | 4.25 |
| 2026-02-01 | 4.13 |