| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-01-14 | 466.4600 | 468.2000 | 457.1700 | 459.3800 | 28184302 |
| 2026-01-13 | 474.6750 | 475.7799 | 465.9500 | 470.6700 | 28545800 |
| 2026-01-12 | 476.6700 | 480.9900 | 475.6803 | 477.1800 | 23519895 |
| 2026-01-09 | 474.0600 | 479.8200 | 472.2001 | 479.2800 | 18491036 |
| 2026-01-08 | 481.2400 | 482.6600 | 475.8600 | 478.1100 | 18162616 |
Name:
Sector:
Market Cap:
PE Ratio:
Description:
| Date | Value |
|---|---|
| 2025-07-01 | 6022.087 |
| 2025-04-01 | 5943.384 |
| 2025-01-01 | 5776.724 |
| 2024-10-01 | 5997.184 |
| 2024-07-01 | 5884.567 |