| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-06-18 | 377.8200 | 381.3700 | 373.2800 | 379.4000 | 59714157 |
| 2026-06-17 | 390.2500 | 390.3700 | 377.3200 | 378.9100 | 41987834 |
| 2026-06-16 | 395.7900 | 396.8400 | 390.6900 | 393.8300 | 31506846 |
| 2026-06-15 | 396.7950 | 401.7500 | 392.8450 | 399.7600 | 32266437 |
| 2026-06-12 | 391.4300 | 391.7400 | 382.2700 | 390.7400 | 34922036 |
Name:
Sector:
Market Cap:
PE Ratio:
Description:
| Date | Value |
|---|---|
| 2026-01-01 | 5892.498 |
| 2025-10-01 | 6119.385 |
| 2025-07-01 | 6023.785 |
| 2025-04-01 | 5943.384 |
| 2025-01-01 | 5776.724 |