| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-06-18 | 377.8200 | 381.3700 | 373.2800 | 379.4000 | 59714157 |
| 2026-06-17 | 390.2500 | 390.3700 | 377.3200 | 378.9100 | 41987834 |
| 2026-06-16 | 395.7900 | 396.8400 | 390.6900 | 393.8300 | 31506846 |
| 2026-06-15 | 396.7950 | 401.7500 | 392.8450 | 399.7600 | 32266437 |
| 2026-06-12 | 391.4300 | 391.7400 | 382.2700 | 390.7400 | 34922036 |
Name:
Sector:
Market Cap:
PE Ratio:
Description:
| Date | Rate (%) |
|---|---|
| 2024-01-01 | 2.94952520485207 |
| 2023-01-01 | 4.11633838374488 |
| 2022-01-01 | 8.00279982052121 |
| 2021-01-01 | 4.69785886363742 |
| 2020-01-01 | 1.23358439630629 |