| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-07-02 | 384.4800 | 392.2000 | 383.7000 | 390.4900 | 42194409 |
| 2026-07-01 | 380.8250 | 388.8300 | 374.8900 | 384.2800 | 48065801 |
| 2026-06-30 | 371.0300 | 374.1500 | 367.4500 | 373.0200 | 44945696 |
| 2026-06-29 | 377.5000 | 380.5000 | 359.9000 | 368.5700 | 51229885 |
| 2026-06-26 | 357.1500 | 376.6100 | 355.4300 | 372.9700 | 186201631 |
Name:
Sector:
Market Cap:
PE Ratio:
Description:
| Date | Yield (%) |
|---|---|
| 2026-06-01 | 4.47 |
| 2026-05-01 | 4.48 |
| 2026-04-01 | 4.32 |
| 2026-03-01 | 4.25 |
| 2026-02-01 | 4.13 |