| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-01-14 | 466.5400 | 468.2000 | 457.1701 | 459.3800 | 28153739 |
| 2026-01-13 | 474.6750 | 475.7799 | 465.9500 | 470.6700 | 28545800 |
| 2026-01-12 | 476.6700 | 480.9900 | 475.6803 | 477.1800 | 23519895 |
| 2026-01-09 | 474.0600 | 479.8200 | 472.2001 | 479.2800 | 18491036 |
| 2026-01-08 | 481.2400 | 482.6600 | 475.8600 | 478.1100 | 18162616 |
Name:
Sector:
Market Cap:
PE Ratio:
Description:
| Date | SMA |
|---|---|
| 2026-01-14 | 475.6010 |
| 2026-01-13 | 478.4110 |
| 2026-01-12 | 480.0540 |
| 2026-01-09 | 481.1070 |
| 2026-01-08 | 481.9810 |
| Date | Rate (%) |
|---|---|
| 2024-01-01 | 2.94952520485207 |
| 2023-01-01 | 4.11633838374488 |
| 2022-01-01 | 8.00279982052121 |
| 2021-01-01 | 4.69785886363742 |
| 2020-01-01 | 1.23358439630629 |