| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-03-24 | 382.3600 | 382.4700 | 371.8500 | 372.7400 | 42733625 |
| 2026-03-23 | 383.9000 | 387.2100 | 381.6800 | 383.0000 | 29680059 |
| 2026-03-20 | 386.7900 | 387.0000 | 380.1200 | 381.8700 | 50853154 |
| 2026-03-19 | 390.1000 | 392.4900 | 387.0600 | 389.0200 | 25138772 |
| 2026-03-18 | 397.1250 | 398.0000 | 391.0000 | 391.7900 | 25908484 |
Name:
Sector:
Market Cap:
PE Ratio:
Description:
| Date | Reported EPS | Estimated EPS | Surprise (%) |
|---|---|---|---|
| 2025-12-31 | 5.16 | 3.91 | 31.9693 |
| 2025-09-30 | 3.72 | 3.66 | 1.6393 |
| 2025-06-30 | 3.65 | 3.38 | 7.9882 |
| 2025-03-31 | 3.46 | 3.22 | 7.4534 |
| 2024-12-31 | 3.23 | 3.1 | 4.1935 |