| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-05-22 | 419.5350 | 424.4000 | 416.3300 | 418.5700 | 22390344 |
| 2026-05-21 | 424.7500 | 426.3400 | 415.7100 | 419.0900 | 31393469 |
| 2026-05-20 | 414.1650 | 422.1000 | 411.3001 | 421.0600 | 27655979 |
| 2026-05-19 | 429.9000 | 432.7000 | 416.4900 | 417.4200 | 33018678 |
| 2026-05-18 | 416.6200 | 425.1200 | 415.6100 | 423.5400 | 32564130 |
Name:
Sector:
Market Cap:
PE Ratio:
Description:
| Date | SMA |
|---|---|
| 2026-05-22 | 414.9479 |
| 2026-05-21 | 414.5129 |
| 2026-05-20 | 414.5898 |
| 2026-05-19 | 413.8813 |
| 2026-05-18 | 413.2786 |
| Date | Yield (%) |
|---|---|
| 2026-04-01 | 4.32 |
| 2026-03-01 | 4.25 |
| 2026-02-01 | 4.13 |
| 2026-01-01 | 4.21 |
| 2025-12-01 | 4.14 |